Partner Network
Multi-tenant operations across the Plum Partners agency network
Network Size
37
7 active on platform
Total Listings
47
across all agencies
Forms / Month
12
7 agencies contributing
Onboarding
< 1 hr
per agency setup
Agencies
| Agency | Location | Status | Listings | Agents | Completion | Credentials |
|---|---|---|---|---|---|---|
PP Plum Property | Taringa | Active | 6 | 4 | 94% | RW BD AT DB |
BO Boettchers | Paddington | Active | 1 | 2 | 88% | RW BD AT DB |
BL Blac | Newstead | Active | 1 | 2 | 91% | RW BD AT DB |
OK Oikos | West End | Active | — | 1 | 85% | RW BD AT DB |
BC Bolton & Co | Ascot | Active | — | 1 | 90% | RW BD AT DB |
MP Merton Property | New Farm | Active | — | — | 87% | RW BD AT DB |
AA AALP | Toowong | Active | — | — | 82% | RW BD AT DB |
CI Coronis Inner West | Indooroopilly | Onboarding | — | — | \u2014 | RW BD |
RW Ray White Sherwood | Sherwood | Pending | — | — | \u2014 | Not connected |
Each agency operates with isolated credentials, encrypted storage, and row-level data separation
+28 pending invitation